| Property Type | Industrial |
| Tenure | To Let |
| Size | 830 sq ft |
| Rent | £10,000 per annum |
| Business Rates | £3,592.80 per annum Interested parties are advised to confirm the rating liability with the relevant local authority |
| Rateable Value | £7,200 |
| Service Charge | £83.72 per annum |
| Estate Charge | n/a |
| Energy Performance Rating | Upon enquiry |
This unit comprises of ground floor open plan industrial area with an electric roller shutter door to the front. It has a first floor mezzanine, WC facilities and also benefits from 2 parking spaces.
The accommodation comprises the following areas:
| Floor/Unit | Building Type | sq ft | sq m | Availability |
|---|---|---|---|---|
| Ground | Industrial | 444 | 41.25 | Available |
| Mezzanine | Industrial | 386 | 35.86 | Available |
| Total | 830 | 77.11 |
This unit is situated on Farriers Way, which forms part of the much sought-after Temple Farm Industrial Estate. The property is close to the main A127 and A13 road links.
The premises is available to let on a new full repairing and insuring lease for a term to be agreed.
£10,000 per annum exclusive
Strictly by prior appointment via the landlords appointed agents Ayers & Cruiks.