Property Type | Retail |
Tenure | To Let |
Size | 620 to 2,338 sq ft |
Rent | £25,000 - £52,500 per annum |
Business Rates | £22,954 per annum Interested parties are advised to confirm their own enquiries with Chelmsford Council.* *Please note this is for the whole unit |
Rateable Value | £46,000 |
Service Charge | n/a |
Estate Charge | n/a |
Energy Performance Rating | This property has been graded as E (105) |
It comprises of an open plan ground floor, with direct access to basement storage. The premises can be taken as a whole, or the landlord will consider splitting.
The accommodation comprises the following areas:
Description | Building Type | sq ft | sq m | Availability |
---|---|---|---|---|
Shop A | Retail | 620 | 57.60 | Available |
Shop B | Retail | 1,718 | 159.61 | Available |
Whole | Retail | 2,338 | 217.21 | Available |
Retail/Office premises situated at the heart of the Vineyards shopping precinct, close to Great Baddow Town Centre. It has great road links via the A12 which connects to London. Nearby occupiers include Boots, Coop, William Hill, Greggs and other local amenities. The car park offers 2 hours free shoppers parking.
Strictly by prior appointment via landlords appointed agents Ayers & Cruiks
Available by way of a new full repairing and insuring lease, for a term to be agreed
Shop A - £25,000 Per Annum Exclusive
Shop B - £35,000 Per Annum Exclusive
Whole Unit - £52,500 Per Annum Exclusive