Property Type | Office |
Tenure | To Let |
Size | 330 to 540 sq ft |
Rent | £9,900 - £17,100 per annum |
Business Rates | Interested parties are advised to confirm the rating liability with Basildon Council. |
Service Charge | n/a |
Estate Charge | n/a |
Energy Performance Rating | This property has been graded as E (121) |
These all-inclusive office/storage units come with the added benefit of communal toilets, a reception area for visitors, message taking service, use of a conference room, waste removal and postal collection.
The accommodation comprises the following areas:
Description | sq ft | sq m | Rent | Availability |
---|---|---|---|---|
Ground Floor Suite 10 | 350 | 32.52 | £9,900 /annum | Available |
Ground Floor - Suite 54 | 425 | 39.48 | £14,400 /annum | Available |
Ground Floor - Suit 771 | 540 | 50.17 | £14,700 /annum | Available |
First Floor - Suite 104 | 410 | 38.09 | £17,100 /annum | Available |
First Floor - Suite 100 | 330 | 30.66 | £13,200 /annum | Available |
Located within a busy industrial area surrounded by many well-known PLC companies such as B&Q, Argos, Currys and Asda to name a few. The Business Centre has close links to the A127 and M25 and is situated near Basildon Festival Leisure Park.