Property Type | |
Tenure | To Let |
Size | 18,295 to 51,063 sq ft |
Rent | £45,737.50 - £127,657.50 per annum |
Business Rates | Interested parties are advised to confirm the rating liability with Southend City Council on 01702 215000. |
Service Charge | n/a |
Estate Charge | n/a |
Energy Performance Rating | This property has been set as EPC exempt. Reason: No building present |
The yards are available in three different sizes, each surrounded by secure palisade fencing. They are equipped with both electricity and water supply for added convenience
The accommodation comprises the following areas:
Description | sq ft | sq m |
---|---|---|
YARD 2 | 33,541 | 3,116.06 |
YARD 4 | 18,295 | 1,699.66 |
YARD 2 & 4 | 51,063 | 4,743.91 |
These various-sized yards are located on Progress Road in Leigh-on-Sea, offering convenient access to local amenities, public transport links, and the A127, providing excellent road connections.
Strictly by prior appointment via landlords appointed agents Ayers & Cruiks.
The yards are available on a new full repairing and insuring lease for a term to be agreed.