Property Type | Land |
Tenure | To Let |
Size | 1,600 to 3,140 sq ft |
Rent | £6,000 - £11,775 per annum The premises is available to let upon a new full repairing and insuring lease for a term to be agreed |
Business Rates | Interested parties are advised to contact Southend City Council on 01702 215000 |
Service Charge | n/a |
Estate Charge | n/a |
Energy Performance Rating | This property has been set as EPC exempt. Reason: No building present |
The yard benefits from palisade fencing and its own W.C. and kitchenette.
The accommodation comprises the following areas:
Description | sq ft | sq m |
---|---|---|
Lot 2 | 3,140 | 291.72 |
Lot 7 | 1,600 | 148.64 |
Lot 9 | 1,600 | 148.64 |
Lot 6 | 2,023 | 187.94 |
The yard is situated on the well-established Vanguards Industrial Estate in Shoeburyness approx. 3 miles east of Southend on Sea and within easy access of the A13 & A127. Shoebury Train Station is also a short distance away.
Strictly by prior appointment via landlords appointed agents Ayers & Cruiks
The premises is available to let upon a new full repairing and insuring lease for a term to be agreed.
£11,000 per annum exclusive