| Property Type | Office |
| Tenure | To Let |
| Size | 317 to 838 sq ft |
| Rent | £8,100 - £13,500 per annum |
| Business Rates | Interested parties are advised to confirm the rating liability with Southend Council on 01702 215000. |
| Service Charge | There is a service charge for the upkeep of communal areas |
| Estate Charge | n/a |
| Energy Performance Rating | This property has been graded as C (62) |
Male and female WC facilities are provided in the common areas of the building. Car parking is afforded immediately outside the property. The suite has been newly refurbished to a high specification, with own kitchenette, LED lighting, suspended ceiling, aircon (not tested) and entry phone system.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Rent | Availability |
|---|---|---|---|---|
| Suite - 7 | 368 | 34.19 | £8,400 /annum | Available |
| Suite - 3 | 838 | 77.85 | £13,500 /annum | Available |
| Suite - 8 | 339 | 31.49 | £7,800 /annum | Available |
| Suite - 11 | 317 | 29.45 | £8,100 /annum | Available |
Ground and First floor office suites available on Progress Road which is off the A127. The premises is surrounded by many well known names and good quality independent businesses.
Strictly by prior appointment via landlords appointed agents Ayers & Cruiks
The premises are available to let upon a new lease, term to be agreed. There is also a service charge for the upkeep of the communal areas.