| Property Type | Office / Industrial |
| Tenure | To Let |
| Size | 422 to 2,900 sq ft |
| Rent | £10,550 - £64,515 per annum |
| Business Rates | Interested parties are advised to confirm the rating liability with Basildon Council on 01268 533333 |
| Service Charge | Service charge is applicable please enquire for further information. The landlord will insure the premises and the premiums to be recovered from the tenant |
| Energy Performance Rating | This property has been graded as B (43) |
The available accommodation comprises ’Grade A’ office accommodation situated on the first and second floors. They benefit from full carpeting throughout, suspended ceiling with LED lighting and air-conditioning. The building benefits from a full-time bistro on site, along with a reception area, board room facility, communal W/C facilities and allocated parking spaces.
The accommodation comprises the following areas:
| Name | sq ft | Rent |
|---|---|---|
| 1st - Suite 11C | 422 | £10,500 /annum |
| 2nd - Suite 2.3 | 723 | £18,075 /annum |
| Ground - Suite 18 | 2,900 | £64,515 /annum |
Phoenix House is situated within Crane Industrial area, to the north-east of Basildon town centre and adjacent to the Southend Arterial Road. Basildon is situated in the Thames Gateway approximately 30 miles to the east of central London accessed via the Basildon train station and A127 and A13 trunk roads.
Strictly by prior appointment via landlords appointed agents Ayers&Cruiks
Interested parties are advised to contact the local authority.